Introduction
Level Wound Coil is a coil of copper tubes in which turns are positioned into layers on a spool parallel to the axis of spool such that successive turns in a given layer are next to one another.


TEMPER
SOFT ANNEALED-O60
LIGHT ANNEALED-O50
SIZES AVAILABLE
Range: OD : 4.76 mm to 15.88 mm
Thickness: 0.31 mm to 1.5 mm
REFERENCE STANDARD
ASTM B68
ASTM B75, ASTM B837, JIS H3300
BS EN 12735-1, BS EN 12735-2, EN 1057
IS 10773 copper tubes for AC & RF
SPECIFICATION CHART
OUTER DIAMETER | WALL THICKNESS (MM) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | 0.31 | 0.35 | 0.41 | 0.51 | 0.56 | 0.61 | 0.71 | 0.81 | 0.91 | 1.00 | 1.20 | 1.50 |
4.76 | 3/16” | ||||||||||||
6.35 | 1/4” | ||||||||||||
7.94 | 5/16” | ||||||||||||
9.52 | 3/8” | ||||||||||||
12.70 | 1/2” | ||||||||||||
15.88 | 5/8” |
APPLICATION
- VRV & VRF – Air Conditioning And Refrigration Systems
- AHU’s
- HVAC Industry
- Heat Exchangers
- Evaporator Coils
- Capillary Tube Drawing