Introduction
Seamless Copper tubes are available with PVC coating. Copper tubes are sheathed with polyvinyl chloride through continous extrusion process to protect the tubes from external damages allowing it to be placed in tough environ-mental conditions.

REFERENCE STANDARD
ASTM B280, BS EN 1057
ASTM B88 : Seamless Copper Water Tube.
IS-10773 Copper Tubes for Ac & RF
SPECIFICATION CHART
| PRODUCT STANDARD FOR DEALERS | |||||||
|---|---|---|---|---|---|---|---|
| STANDARD FOR PVC COILS | Doc/GC/Mkt/02/01 | ||||||
| OD (mm) | Thickness (mm) | Length (mtr) | Ther. Cu Weight (Kg) | PVC Coating Weight (Kg) | Weight of Coil + PVC (Kg) | PVC Colour | Printing Matter |
| 9.52 | 1.19 | 15.24 | 4.25 | 1.75 | 6.00 | Blue | ISO 9001:2015 RR SHRAMIK LPG COPPER TUBE DIA 3/8″ (9.53 MM) x THK MM AS PER BSEN 1057 |
| 9.52 | 1.45 | 15.24 | 5.00 | 2.00 | 7.00 | Blue | |
| 9.52 | 1.02 | 15.24 | 3.70 | 1.80 | 5.50 | Blue | |
APPLICATION
- Plumbing
- Solar
- Sanitary
- Natural Gas
- LPG Cylinder











