Introduction
Pancake coil in which the turns are wound into layers parallel to the axis of the coil such that successive turns in a given layer are next to one another: Also called Helical Coil) – Coils up to 100 ft.


TEMPER
SOFT ANNEALED-O60
LIGHT ANNEALED-O50
SIZES AVAILABLE
Range: OD : 4.76 mm to 22.22 mm
Thickness: 0.30 mm to 1.50 mm
Length:50ft / 100ft
REFERENCE STANDARD
ASTM B280 (Product Availability Specified As Per ASTM B743),
ASTM B68, ASTM B75, EN1057,JIS H3300
IS 10773 copper tubes for AC & RF
SPECIFICATION CHART
| RR SHRAMIK PACKING STANDARD | DOC/GC/MKT/02/01 | Rev.No.01 Dt.01.10.2025 | |||||
|---|---|---|---|---|---|---|---|
| SIZE O.D | Thk | Wt of Packed Coil (50Ft) KG | No of coils per Box | Weight per Box KG | Printing Matter | Box Type | |
| Inch | mm | mm | |||||
| RR SHRAMIK EXCEL | |||||||
| 03/16″ | 4.76 | 0.50 | 0.90 | 25 | 22.50 | RR SHRAMIK (EXCEL), IS 10773: 1995, GRADE 2(DHP), SIZE OD.MM X W.T.MM, SOFT ANNEALED – 100% EDDY CURRENT TESTED – HEAT No. MFG MONTH / YEAR | RR EXCEL |
| 01/04″ | 6.35 | 0.61 | 1.50 | 22 | 33.00 | ||
| 05/16″ | 7.94 | 0.57 | 1.80 | 15 | 27.00 | ||
| 03/08″ | 9.52 | 0.66 | 2.50 | 15 | 37.50 | ||
| 01/02″ | 12.70 | 0.68 | 3.50 | 10 | 35.00 | ||
| 05/08″ | 15.88 | 0.69 | 4.50 | 8 | 36.00 | ||
| 03/04″ | 19.05 | 0.74 | 5.80 | 6 | 34.80 | ||
| RR SHRAMIK PRIME | |||||||
| 01/04″ | 6.35 | 0.54 | 1.35 | 22 | 29.70 | STRR SHRAMIK (PRIME) IS 10773: 1995, GRADE-2 (DHP), SIZE OD.__MM X W.T. MM, SOFT ANNEALED – 100% EDDY CURRENT TESTED – HEAT No., MFG MONTH / YEAR | RR PRIME |
| 03/08″ | 9.52 | 0.58 | 2.20 | 15 | 33.00 | ||
| 01/02″ | 12.7 | 0.62 | 3.20 | 10 | 32.00 | ||
| 05/08″ | 15.88 | 0.65 | 4.20 | 8 | 33.60 | ||
| VRF/VRV PCC (RR SHRAMIK) | |||||||
| 01/04″ | 6.35 | 0.80 | 1.90 | 15 | 28.50 | RR SHRAMIK – VRV/VRF-COPPER TUBE- IS 10773: 1995, GRADE-2(DHP), SIZE OD._MM X W.T.MM, SOFT ANNEALED – 100% EDDY CURRENT TESTED – HEAT No., MFG MONTH /YEAR | RR VRF/VRV BOX |
| 03/08″ | 9.52 | 0.80 | 3.00 | 10 | 30.00 | ||
| 01/02 | 12.7 | 0.80 | 4.00 | 8 | 32.00 | ||
| 05/08″ | 15.88 | 1.00 | 6.30 | 5 | 31.50 | ||
| 03/04″ | 19.05 | 1.00 | 7.70 | 4 | 30.80 | ||
| 07/08″ | 22.22 | 1.00 | 9.00 | 4 | 36.00 | ||
APPLICATION
- VRV & VRF – Air Conditioning And Refrigration System Field Service
- HVAC – Servicing Industry
- Connecting Kits For Indoor And Outdoor Units
- Gas Piping
- Civil & Industrial Piping For Air Conditioners
*Sizes as per Customers Requirment can also be provided











