Introduction
Level Wound Coil is a coil of copper tubes in which turns are positioned into layers on a spool parallel to the axis of spool such that successive turns in a given layer are next to one another.


TEMPER
SOFT ANNEALED-O60
LIGHT ANNEALED-O50
SIZES AVAILABLE
Range: OD : 4.76 mm to 15.88 mm
Thickness: 0.31 mm to 1.5 mm
REFERENCE STANDARD
ASTM B68
ASTM B75, ASTM B837, JIS H3300
BS EN 12735-1, BS EN 12735-2, EN 1057
IS 10773 copper tubes for AC & RF
SPECIFICATION CHART
| OD mm | W/Thickness (mm) | OD inch | W/Thickness (mm) | DHP (C12200): High Phosphorus DLP (C12000): Low Phosphorus | ||||
|---|---|---|---|---|---|---|---|---|
| MAX | MIN | MAX | MIN | LWC | ||||
| H | OL | O | ||||||
| 4.76 | 1.00 | 0.30 | 0.039 | 0.012 | • | • | • | |
| 4.76 | 1.00 | 0.30 | 0.1875 | 0.039 | 0.012 | • | • | • |
| 5.00 | 1.00 | 0.30 | 0.039 | 0.012 | • | • | • | |
| 6.35 | 1.20 | 0.30 | 0.2500 | 0.047 | 0.012 | • | • | • |
| 7.00 | 1.2 | 0.30 | 0.055 | 0.012 | • | • | • | |
| 7.94 | 1.2 | 0.30 | 0.3125 | 0.059 | 0.012 | • | • | • |
| 9.53 | 1.2 | 0.27 | 0.3750 | 0.065 | 0.011 | • | • | • |
| 12.70 | 1.2 | 0.37 | 0.5000 | 0.079 | 0.015 | • | • | • |
| 15.88 | 1.2 | 0.40 | 0.6250 | 0.079 | 0.016 | • | • | • |
| 19.05 | 1.25 | 0.50 | 0.7500 | 0.079 | 0.020 | • | • | • |
APPLICATION
- VRV & VRF – Air Conditioning And Refrigration Systems
- AHU’s
- HVAC Industry
- Heat Exchangers
- Evaporator Coils
- Capillary Tube Drawing











